Accuracy of x, y, z data | 2-4 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Country of Origin | China |
Warranty, month | 12 months |
Accuracy of x, y, z data | 3-5 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Country of Origin | Switzerland |
Warranty, month | 12 months |
Accuracy of x, y, z data | 2-4 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Country of Origin | Россия |
Warranty, month | 12 мес |
Accuracy of x, y, z data | 2-4 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Country of Origin | China |
Warranty, month | 12 Months |
Flight time, min | 20 min |
Accuracy of x, y, z data | 2-4 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Survey area, ha | up to 40 ha |
Operating temperature, ° С | -10°С…40°С |
Warranty, month | 12 months / 200 flights |
Flight time, min | 20 min |
Accuracy of x, y, z data | 2-4 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Survey area, ha | up to 40 ha |
Operating temperature, ° С | -10°С…40°С |
Warranty, month | 12 months / 200 flights |
Flight time, min | 23-25 min |
Accuracy XYZ | 2-4 cm |
GNSS receiver type | L1/L2 GNSS |
Number of channels | 184 |
Supported Satellites | GPS, GLONASS, BeiDou, Galileo, SBAS |
Survey area, ha | up to 40 ha |
Country of Origin | China |
Operating temperature, ° С | -10°С…40°С |
Warranty, month | 12 |
User Manual TOPODRONE DJI Phantom 4 Pro v2.o L1_L2 RTK_PPK (FULL)